
Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-03-13 | Most Kills | kills | 4 |
2019-03-13 | AWP | kills with awp | 12 |
2019-03-13 | AK47 | kills with ak47 | 1 |
2019-02-28 | Top Defuser | bomb defusions | 5 |
2019-02-28 | Desert Eagle | kills with deagle | 3 |
2019-02-28 | Aug | kills with aug | 1 |
2019-02-01 | M4A4 | kills with m4a4 | 2 |
2019-02-01 | Knife Maniac | knifings | 1 |
2019-02-01 | Headshot King | shots in the head | 1 |
2018-12-30 | Sawed-Off | kills with sawed-off | 1 |
Go to: ʂ√'' 猫's Statistics