
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:118125491 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 9d 07:12:33h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 18,261 | |
Rank: | Not active | |
Kills per Minute: | 0.90 | |
Kills per Death: | 1.9442 (-*) | |
Headshots per Kill: | 0.3534 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4,259 (0*) | |
Kills: | 12,052 (0*) | |
Deaths: | 6,199 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (31) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 448 (82%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K ![]() |
Suicides | Accuracy |
1 | 6 meter kuk | 0d 01:54:33h | 2018-11-04 19:59:34 | 68 | 57 | 1.19 | 36 | 0.53 | 0 | 0.0% |
2 | not cheating | 0d 00:09:54h | 2018-11-29 22:02:45 | 4 | 7 | 0.57 | 2 | 0.50 | 0 | 0.0% |
3 | Señor Vac | 0d 01:37:47h | 2018-04-03 12:54:37 | 105 | 45 | 2.33 | 48 | 0.46 | 0 | 0.0% |
4 | Златен Хуй | 0d 02:16:25h | 2018-04-01 21:20:17 | 113 | 65 | 1.74 | 48 | 0.42 | 0 | 0.0% |
5 | PussySlayeR123 | 0d 01:45:52h | 2018-11-30 20:14:25 | 88 | 51 | 1.73 | 35 | 0.40 | 0 | 0.0% |
6 | ʂ√'' 猫 | 1d 02:16:14h | 2019-03-29 20:17:13 | 1,556 | 736 | 2.11 | 587 | 0.38 | 0 | 0.0% |
7 | sV'' 猫 | 6d 23:41:22h | 2019-02-27 17:31:01 | 8,890 | 4,660 | 1.91 | 3,165 | 0.36 | 0 | 0.0% |
8 | s1mple | 0d 06:24:25h | 2018-12-16 17:49:43 | 327 | 143 | 2.29 | 112 | 0.34 | 0 | 0.0% |
9 | ебе всичко живо | 0d 02:38:30h | 2018-11-28 23:39:53 | 144 | 68 | 2.12 | 48 | 0.33 | 0 | 0.0% |
10 | Ханко Брат | 0d 01:16:40h | 2018-03-30 20:18:20 | 63 | 39 | 1.62 | 17 | 0.27 | 0 | 0.0% |
11 | сука блятъ | 0d 10:41:44h | 2019-02-14 22:25:30 | 684 | 314 | 2.18 | 160 | 0.23 | 0 | 0.0% |
12 | never vac :D | 0d 00:13:55h | 2018-11-30 23:34:36 | 8 | 6 | 1.33 | 1 | 0.13 | 0 | 0.0% |
13 | hazza123 | 0d 00:09:45h | 2018-11-29 23:15:52 | 2 | 6 | 0.33 | 0 | 0.00 | 0 | 0.0% |
14 | (1)sV'' 猫 | 0d 00:05:27h | 2018-06-30 17:26:49 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings