
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:0:151629007 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 15d 01:34:18h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 14,551 | |
Rank: | Not active | |
Kills per Minute: | 0.48 | |
Kills per Death: | 0.9930 (-*) | |
Headshots per Kill: | 0.3633 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 3,816 (0*) | |
Kills: | 10,504 (0*) | |
Deaths: | 10,578 (0*) | |
Longest Kill Streak: | 7 | |
Longest Death Streak: | 15 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (35) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Lieutenant General | |
![]() |
|
![]() |
Kills needed: 1996 (20%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name ![]() |
Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Спринцовката CS.MONE | 1d 10:57:58h | 2019-02-26 11:26:22 | 888 | 944 | 0.94 | 301 | 0.34 | 0 | 0.0% |
2 | мартинката¯\_(ツ)_/ | 0d 00:00:12h | 2018-05-31 22:20:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | mKa- csgo.bg CS.MONEY | 6d 03:54:24h | 2019-05-20 23:13:11 | 4,341 | 4,549 | 0.95 | 1,671 | 0.38 | 0 | 0.0% |
4 | mKa- CS.MONEY csgo.bg | 1d 00:06:51h | 2019-01-26 23:38:28 | 704 | 687 | 1.02 | 237 | 0.34 | 0 | 0.0% |
5 | mKa- CS.MONEY | 6d 10:34:53h | 2018-10-08 22:58:04 | 4,571 | 4,398 | 1.04 | 1,607 | 0.35 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings