
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:92018534 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 15d 21:57:40h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 16,328 | |
Rank: | Not active | |
Kills per Minute: | 0.69 | |
Kills per Death: | 1.4150 (-*) | |
Headshots per Kill: | 0.2752 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 4,369 (0*) | |
Kills: | 15,875 (0*) | |
Deaths: | 11,219 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (81) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Commander General | |
![]() |
|
![]() |
Kills needed: 1625 (35%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use | Kills | Deaths ![]() |
K:D | Headshots | HS:K | Suicides | Accuracy |
1 | MBP | 13d 22:59:02h | 2019-05-21 20:40:55 | 13,961 | 9,894 | 1.41 | 3,829 | 0.27 | 0 | 0.0% |
2 | СТЗБД | 1d 00:06:24h | 2019-04-17 17:12:09 | 908 | 677 | 1.34 | 239 | 0.26 | 0 | 0.0% |
3 | PRIMITIVE | 0d 11:12:31h | 2019-05-21 21:19:45 | 474 | 317 | 1.50 | 148 | 0.31 | 0 | 0.0% |
4 | Труден За Убиване | 0d 11:07:42h | 2019-04-17 21:27:25 | 513 | 312 | 1.64 | 150 | 0.29 | 0 | 0.0% |
5 | Dead Men Tell No Tales | 0d 00:21:47h | 2018-09-18 15:58:19 | 12 | 14 | 0.86 | 2 | 0.17 | 0 | 0.0% |
6 | Dead Man Tell No Tales | 0d 00:10:14h | 2018-09-17 16:58:10 | 7 | 5 | 1.40 | 1 | 0.14 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings