
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:30113137 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 23d 08:41:53h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 20,334 | |
Rank: | Not active | |
Kills per Minute: | 0.73 | |
Kills per Death: | 1.7942 (-*) | |
Headshots per Kill: | 0.4093 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 10,028 (0*) | |
Kills: | 24,500 (0*) | |
Deaths: | 13,655 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 8 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (66) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Vice Commander of the Army | |
![]() |
|
![]() |
Kills needed: 500 (80%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Суха паста Балкан | 23d 01:22:48h | 2019-05-10 02:50:30 | 24,164 | 13,462 | 1.79 | 9,905 | 0.41 | 0 | 0.0% |
2 | The NEW Суха паста Балкан | 0d 00:30:55h | 2019-03-21 23:33:18 | 14 | 15 | 0.93 | 5 | 0.36 | 0 | 0.0% |
3 | da cumbak isreal | 0d 00:19:25h | 2019-01-25 00:48:23 | 19 | 8 | 2.38 | 5 | 0.26 | 0 | 0.0% |
4 | ma ne moga be,rAzberi me | 0d 00:00:25h | 2018-09-04 01:20:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Пуха Саста НалкаБ | 0d 00:08:56h | 2018-09-01 21:23:56 | 3 | 4 | 0.75 | 1 | 0.33 | 0 | 0.0% |
6 | T H I C C AND FAST | 0d 00:01:08h | 2018-09-01 21:15:00 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
7 | Jebaited | 0d 00:39:39h | 2018-08-14 23:30:12 | 27 | 18 | 1.50 | 9 | 0.33 | 0 | 0.0% |
8 | Fortnite is gay | 0d 00:01:48h | 2018-08-04 00:14:37 | 3 | 0 | 3.00 | 3 | 1.00 | 0 | 0.0% |
9 | E X T R A T H I C C xD | 0d 00:01:02h | 2018-07-18 23:25:38 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
10 | some slavic bois>English faggots | 0d 00:00:24h | 2018-07-12 01:50:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Къде, как може? | 0d 00:36:35h | 2018-06-04 01:59:31 | 23 | 11 | 2.09 | 9 | 0.39 | 0 | 0.0% |
12 | R.I.P KIKO | 0d 00:43:31h | 2018-05-03 01:21:53 | 25 | 22 | 1.14 | 9 | 0.36 | 0 | 0.0% |
13 | ноу уорк, ноу секрифиси | 0d 00:55:29h | 2018-03-25 00:43:29 | 53 | 30 | 1.77 | 25 | 0.47 | 0 | 0.0% |
14 | oт дупки такиви дупки излизат | 0d 00:11:15h | 2018-03-15 22:56:36 | 5 | 4 | 1.25 | 2 | 0.40 | 0 | 0.0% |
15 | А хапат ли? | 0d 01:10:09h | 2018-02-16 22:55:18 | 74 | 27 | 2.74 | 24 | 0.32 | 0 | 0.0% |
16 | А хапят ли? | 0d 00:04:36h | 2018-02-16 22:46:16 | 2 | 3 | 0.67 | 1 | 0.50 | 0 | 0.0% |
17 | новороден бебе имам и го пазя | 0d 00:16:03h | 2018-02-16 22:41:39 | 9 | 7 | 1.29 | 1 | 0.11 | 0 | 0.0% |
18 | R.I.P in pepperoni nopp Q_Q | 0d 00:25:15h | 2018-02-13 00:01:41 | 31 | 10 | 3.10 | 9 | 0.29 | 0 | 0.0% |
19 | ми хапат еми | 0d 01:12:30h | 2018-02-10 00:05:45 | 48 | 32 | 1.50 | 20 | 0.42 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings