
Player Profile |
![]() |
![]() |
|
Location: (Unknown) | |
Steam: STEAM_0:1:87261620 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | BURN |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 06:17:21h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 15,340 | |
Rank: | Not active | |
Kills per Minute: | 0.62 | |
Kills per Death: | 1.3944 (-*) | |
Headshots per Kill: | 0.3558 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2,000 (0*) | |
Kills: | 5,621 (0*) | |
Deaths: | 4,031 (0*) | |
Longest Kill Streak: | 8 | |
Longest Death Streak: | 9 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |

Events | Sessions | Awards (14) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Commander | |
![]() |
|
![]() |
Kills needed: 129 (83%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K ![]() |
Suicides | Accuracy |
1 | Riddick | 0d 00:41:11h | 2018-11-03 19:31:04 | 19 | 19 | 1.00 | 10 | 0.53 | 0 | 0.0% |
2 | Retard | 0d 00:08:52h | 2018-04-23 21:52:27 | 2 | 5 | 0.40 | 1 | 0.50 | 0 | 0.0% |
3 | Commander Cody | 0d 03:06:48h | 2019-03-10 19:34:46 | 152 | 66 | 2.30 | 59 | 0.39 | 0 | 0.0% |
4 | [BURN]LightNeverDies | 2d 12:53:14h | 2019-01-16 14:18:16 | 2,115 | 1,641 | 1.29 | 776 | 0.37 | 0 | 0.0% |
5 | [BURN]Commander Cody | 3d 05:53:53h | 2019-05-19 14:00:42 | 3,045 | 2,097 | 1.45 | 1,072 | 0.35 | 0 | 0.0% |
6 | LightNeverDies | 0d 06:46:02h | 2018-09-09 21:26:50 | 251 | 182 | 1.38 | 75 | 0.30 | 0 | 0.0% |
7 | Nobody Likes Me | 0d 00:47:21h | 2018-08-05 18:27:57 | 37 | 21 | 1.76 | 7 | 0.19 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings